Stocks I Own
| Company | Price In | Date In | Price Out | Date Out | Gain/Loss |
|---|---|---|---|---|---|
| SIRI | $.12 | 1-21-2009 | n/a | n/a | n/a |
| DGLY | $3.05 | 1-21-2009 | n/a | n/a | n/a |
| FRE | $1.27 | 3-19-2009 | n/a | n/a | n/a |
| CTIC | $.35 | 4-14-2009 | $1.17 | 5-15-2009 | $.82 |
| WSTM.PK | .39 | 5-26-2009 | n/a | n/a | n/a |
|
||||||||||||||||||||||||||||||||||||||
Stocks
Stocks I Own
|
||||||||||||||||||||||||||||||||||||||
|
Copyright © 2010 AndrewWeitzman.com - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||